The 2023 FIFA Women’s World Cup is set to be a historic event, marking the ninth edition of the prestigious tournament. This time, the tournament will have a unique specialty as Australia and New Zealand jointly host it. The tournament is scheduled from 20 July to 20 August 2023.
One of the significant milestones of this edition is that it will be the first FIFA Women’s World Cup to be hosted by more than one nation. With 32 teams participating in the tournament, an increase from the previous edition’s 24, the competition is set to be even more intense and captivating.
The tournament will begin with the opening match between New Zealand and Norway, held at Eden Park in Auckland on 20 July 2023. The grand finale of the FIFA Women’s World Cup will take place on 20 August 2023 at the Sydney Olympic Stadium in Australia.
FIFA Women’s World Cup 2023 Groups and Teams
| Group | Teams |
| Group A | New Zealand, Norway, Philippines, Switzerland |
| Group B | Australia, Canada, Nigeria, Republic of Ireland |
| Group C | Costa Rica, Japan, Spain, Zambia |
| Group D | China, Denmark, England, Haiti |
| Group E | Netherlands, Portugal, United States, Vietnam |
| Group F | Brazil, France, Jamaica, Panama |
| Group G | Argentina, Italy, South Africa, Sweden |
| Group H | Colombia, Germany, South Korea, Morocco |
FIFA Women’s World Cup 2023 Venues
- Brisbane Stadium – Brisbane, Australia
- Melbourne Rectangular Stadium – Melbourne, Australia
- Perth Rectangular Stadium – Perth, Australia
- Stadium Australia – Sydney, Australia
- Sydney Football Stadium – Sydney, Australia
- Eden Park – Auckland, New Zealand
- Dunedin Stadium – Dunedin, New Zealand
- Waikato Stadium – Hamilton, New Zealand
- Wellington Regional Stadium – Wellington, New Zealand

FIFA Women’s World Cup 2023 Full Schedule & Fixtures
| Date | Match Details | Time (IST) | Venue |
| July 20, 2023 | New Zealand vs Norway | 12:30 PM | Eden Park, Auckland |
| July 20, 2023 | Australia vs Republic of Ireland | 3:30 PM | Stadium Australia, Sydney |
| July 21, 2023 | Nigeria vs Canada | 8:00 AM | Melbourne Rectangular Stadium |
| July 21, 2023 | Philippines vs Switzerland | 10:30 AM | Forsyth Barr Stadium, Dunedin |
| July 21, 2023 | Spain vs Costa Rica | 1:00 PM | Wellington Regional Stadium |
| July 22, 2023 | United States vs Vietnam | 6:30 AM | Eden Park, Auckland |
| July 22, 2023 | Zambia vs Japan | 12:30 PM | Waikato, Hamilton |
| July 22, 2023 | England vs Haiti | 3:00 PM | Brisbane Football Stadium |
| July 22, 2023 | Denmark vs China | 5:30 PM | Perth Rectangular Stadium |
| July 23, 2023 | Sweden vs South Africa | 10:30 AM | Wellington Regional Stadium |
| July 23, 2023 | Netherlands vs Portugal | 1:00 PM | Forsyth Barr Stadium, Dunedin |
| July 23, 2023 | France vs Jamaica | 3:30 PM | Sydney Football Stadium |
| July 24, 2023 | Italy vs Argentina | 11:30 AM | Eden Park, Auckland |
| July 24, 2023 | Germany vs Morocco | 2:00 PM | Melbourne Rectangular Stadium |
| July 24, 2023 | Brazil vs Panama | 4:30 PM | Hindmarsh Stadium |
| July 25, 2023 | Columbia vs South Korea | 7:30 AM | Sydney Football Stadium |
| July 25, 2023 | New Zealand vs Philippines | 11:00 AM | Wellington Regional Stadium |
| July 25, 2023 | Switzerland vs Norway | 1:30 PM | Waikato, Hamilton |
| July 26, 2023 | Japan vs Costa Rica | 10:30 AM | Forsyth Barr Stadium, Dunedin |
| July 26, 2023 | Spain vs Zambia | 1:00 PM | Eden Park, Auckland |
| July 26, 2023 | Canada vs Republic of Ireland | 5:30 PM | Perth Rectangular Stadium |
| July 27, 2023 | United States vs Netherlands | 6:30 AM | Wellington Regional Stadium |
| July 27, 2023 | Portugal vs Vietnam | 1:00 PM | Waikato, Hamilton |
| July 27, 2023 | Australia vs Nigeria | 3:00 PM | Brisbane Football Stadium |
| July 28, 2023 | Argentina vs South Africa | 5:30 AM | Forsyth Barr Stadium, Dunedin |
| July 28, 2023 | England vs Denmark | 2:00 PM | Sydney Football Stadium |
| July 28, 2023 | China vs Haiti | 4:30 PM | Hindmarsh Stadium |
| July 29, 2023 | Sweden vs Italy | 1:00 PM | Wellington Regional Stadium |
| July 29, 2023 | France vs Brazil | 3:30 PM | Brisbane Football Stadium |
| July 29, 2023 | Panama vs Jamaica | 6:00 PM | Perth Rectangular Stadium |
| July 30, 2023 | South Korea vs Morocco | 10:00 AM | Hindmarsh Stadium |
| July 30, 2023 | Norway vs Philippines | 12:30 PM | Eden Park, Auckland |
| July 30, 2023 | Switzerland vs New Zealand | 12:30 PM | Forsyth Barr Stadium, Dunedin |
| July 30, 2023 | Germany vs Colombia | 3:00 PM | Sydney Football Stadium |
| July 31, 2023 | Japan vs Spain | 12:30 PM | Wellington Regional Stadium |
| July 31, 2023 | Costa Rica vs Zambia | 12:30 PM | Waikato, Hamilton |
| July 31, 2023 | Republic of Ireland vs Nigeria | 3:30 PM | Brisbane Football Stadium |
| July 31, 2023 | Canada vs Australia | 3:30 PM | Melbourne Rectangular Stadium |
| August 1, 2023 | Vietnam vs Netherlands | 12:30 PM | Forsyth Barr Stadium, Dunedin |
| August 1, 2023 | Portugal vs United States | 12:30 PM | Eden Park, Auckland |
| August 1, 2023 | China vs England | 4:30 PM | Hindmarsh Stadium |
| August 1, 2023 | Haiti vs Denmark | 4:30 PM | Perth Rectangular Stadium |
| August 2, 2023 | Argentina vs Sweden | 12:30 PM | Waikato, Hamilton |
| August 2, 2023 | South Africa vs Italy | 12:30 PM | Wellington Regional Stadium |
| August 2, 2023 | Panama vs France | 3:30 PM | Sydney Football Stadium |
| August 2, 2023 | Jamaica vs Brazil | 3:30 PM | Melbourne Rectangular Stadium |
| August 3, 2023 | Morocco vs Colombia | 3:30 PM | Perth Rectangular Stadium |
| August 3, 2023 | South Korea vs Germany | 3:30 PM | Brisbane Football Stadium |
| August 5, 2023 | 1st Group A vs 2nd Group C | 10:30 AM | Eden Park, Auckland |
| August 5, 2023 | 1st Group C v 2nd Group A | 1:30 PM | Wellington Regional Stadium |
| August 6, 2023 | 1st Group E v 2nd Group G | 7:30 AM | Sydney Football Stadium |
| August 6, 2023 | 1st Group G v 2nd Group E | 2:30 PM | Melbourne Rectangular Stadium |
| August 7, 2023 | 1st Group B v 2nd Group D | 1:00 PM | Brisbane Football Stadium |
| August 7, 2023 | 1st Group D v 2nd Group B | 4:00 PM | Stadium Australia, Sydney |
| August 8, 2023 | 1st Group F v 2nd Group H | 1:30 PM | Melbourne Rectangular Stadium |
| August 8, 2023 | 1st Group H v 2nd Group F | 4:30 PM | Hindmarsh Stadium |
| August 11, 2023 | Quarter-final 1 | 6:30 AM | Wellington Regional Stadium |
| August 11, 2023 | Quarter-final 2 | 1:00 PM | Eden Park, Auckland |
| August 12, 2023 | Quarter-final 3 | 12:30 PM | Brisbane Football Stadium |
| August 12, 2023 | Quarter-final 4 | 4:00 PM | Stadium Australia |
| August 15, 2023 | Semi-final 1 | 1:30 PM | Eden Park, Auckland |
| August 16, 2023 | Semi-final 2 | 3:30 PM | Stadium Australia, Sydney |
| August 19, 2023 | Third-place Match | 1:30 PM | Brisbane Football Stadium |
| August 20, 2023 | Final | 3:30 PM | Stadium Australia, Sydney |
Also Read, FIFA Women’s World Cup 2023: Get To Know The Complete List Of All 32 Squads
FIFA Women’s World Cup 2023 Prize Money
The total prize pool for this edition of the FIFA Women’s World Cup stands at an impressive $110 million, a substantial increase of $80 million compared to the prize pool of the previous edition.
| Place | Teams | Distribution Amount (In Millions) | ||
| Per Team | Per Player | Total | ||
| Champions | 1 | $4.29 | $0.27 | $10.5 |
| Runners-up | 1 | $3.015 | $0.195 | $7.5 |
| 3rd place | 1 | $2.61 | $0.18 | $6.75 |
| 4th place | 1 | $2.455 | $0.165 | $6.25 |
| 5th–8th place (quarter-finals) | 4 | $2.18 | $0.09 | $17 |
| 9th–16th place (round of 16) | 8 | $1.87 | $0.06 | $26 |
| 17th–32nd place (group stage) | 16 | $1.56 | $0.03 | $36 |
| Total | 32 | $110 | ||
FIFA Women’s World Cup 2023 Theme Song
New Zealand artist BENEE and Australia’s Mallrat have collaborated to compose the Women’s World Cup 2023 theme song “Do It Again.“
FIFA Women’s World Cup 2023 Live Telecast And Streaming Details
The FIFA Women’s World Cup 2023 tournament will be broadcast live on the DD Sports channels in India. The Fancode app will also provide live streaming services for the Women’s World Cup 2023.

