The ICC has announced the full schedule for the Women’s T20 World Cup 2026, promising an exciting summer in England and Wales. The tenth edition of the tournament will take place from June 12 to July 5. It will be the biggest Women’s T20 World Cup to date, with 12 teams competing for the first time.
The action begins on June 12 when hosts England face Sri Lanka at Edgbaston. A home crowd and opening-day excitement will set the tone for what promises to be a special tournament.
One of the most talked-about matches of the group stage comes just two days later. India will take on Pakistan on June 14, also at Edgbaston. Whenever these two sides meet, the spotlight follows. Fans across the world are expected to tune in for this high-voltage clash.

ICC Women’s T20 World Cup 2026 – Groups
There will be two groups of six teams in the competition. In addition to strong rivals like Australia, New Zealand, South Africa, and the West Indies, qualifiers Bangladesh, Ireland, Scotland, and the Netherlands will also compete for the title. More teams have an opportunity to compete on the global stage thanks to the expanded format.
| Group 1 | Group 2 |
| Australia | England |
| South Africa | New Zealand |
| India | West Indies |
| Pakistan | Sri Lanka |
| Bangladesh | Scotland |
| Netherlands | Ireland |
Matches will be played at Edgbaston, Old Trafford, Hampshire Bowl, Headingley, Bristol County Ground, The Oval, and Lord’s. The final will take place at the iconic Lord’s Cricket Ground on July 5, where a new champion will lift the trophy.
Women’s T20 World Cup 2026 Complete Schedule
| Date | Match | Venue |
| Fri, 12 June | England vs Sri Lanka | Edgbaston |
| Sat, 13 June | Scotland vs Ireland | Old Trafford |
| Sat, 13 June | Australia vs South Africa | Old Trafford |
| Sat, 13 June | West Indies vs New Zealand | Hampshire |
| Sun, 14 June | Bangladesh vs Netherlands | Edgbaston |
| Sun, 14 June | India vs Pakistan | Edgbaston |
| Tue, 16 June | New Zealand vs Sri Lanka | Hampshire |
| Tue, 16 June | England vs Ireland | Hampshire |
| Wed, 17 June | Australia vs Bangladesh | Headingley |
| Wed, 17 June | India vs Netherlands | Headingley |
| Wed, 17 June | South Africa vs Pakistan | Edgbaston |
| Thu, 18 June | West Indies vs Scotland | Headingley |
| Fri, 19 June | New Zealand vs Ireland | Hampshire |
| Sat, 20 June | Australia vs Netherlands | Hampshire |
| Sat, 20 June | Pakistan vs Bangladesh | Hampshire |
| Sat, 20 June | England vs Scotland | Headingley |
| Sun, 21 June | West Indies vs Sri Lanka | Bristol |
| Sun, 21 June | South Africa vs India | Old Trafford |
| Tue, 23 June | New Zealand vs Scotland | Bristol |
| Tue, 23 June | Sri Lanka vs Ireland | Bristol |
| Tue, 23 June | Australia vs Pakistan | Headingley |
| Wed, 24 June | England vs West Indies | Lord’s |
| Thu, 25 June | India vs Bangladesh | Old Trafford |
| Thu, 25 June | South Africa vs Netherlands | Bristol |
| Fri, 26 June | Sri Lanka vs Scotland | Old Trafford |
| Sat, 27 June | Pakistan vs Netherlands | Bristol |
| Sat, 27 June | West Indies vs Ireland | Bristol |
| Sat, 27 June | England vs New Zealand | The Oval |
| Sun, 28 June | South Africa vs Bangladesh | Lord’s |
| Sun, 28 June | Australia vs India | Lord’s |
| Tue, 30 June | Semi Final 1 (TBC vs TBC) | The Oval |
| Thu, 2 July | Semi Final 2 (TBC vs TBC) | The Oval |
| Sun, 5 July | Final (TBC vs TBC) | Lord’s |

